Usage Statistics for hothousecafe.com

Summary Period: November 2002
Generated 02-Dec-2002 01:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 34651
Total Files 29370
Total Pages 7023
Total Visits 2188
Total KBytes 420784
Total Unique Sites 1527
Total Unique URLs 153
Total Unique Referrers 203
Total Unique User Agents 383
. Avg Max
Hits per Hour 48 363
Hits per Day 1155 1933
Files per Day 979 1797
Pages per Day 234 405
Visits per Day 72 105
KBytes per Day 14026 25260
Hits by Response Code
Code 200 - OK 29370
Code 206 - Partial Content 135
Code 301 - Moved Permanently 117
Code 304 - Not Modified 4866
Code 403 - Forbidden 1
Code 404 - Not Found 156
Code 500 - Internal Server Error 6

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 1117 3.22% 886 3.02% 216 3.08% 64 2.93% 47 3.08% 13127 3.12%
2 475 1.37% 435 1.48% 113 1.61% 29 1.33% 27 1.77% 5994 1.42%
3 620 1.79% 569 1.94% 138 1.96% 50 2.29% 82 5.37% 8321 1.98%
4 1454 4.20% 1257 4.28% 245 3.49% 79 3.61% 71 4.65% 16740 3.98%
5 914 2.64% 853 2.90% 217 3.09% 88 4.02% 85 5.57% 11436 2.72%
6 1514 4.37% 1076 3.66% 350 4.98% 91 4.16% 75 4.91% 14961 3.56%
7 1345 3.88% 1152 3.92% 288 4.10% 98 4.48% 108 7.07% 15723 3.74%
8 1001 2.89% 747 2.54% 200 2.85% 76 3.47% 61 3.99% 10094 2.40%
9 947 2.73% 653 2.22% 171 2.43% 44 2.01% 46 3.01% 10539 2.50%
10 673 1.94% 574 1.95% 163 2.32% 54 2.47% 79 5.17% 8902 2.12%
11 1392 4.02% 1024 3.49% 247 3.52% 79 3.61% 64 4.19% 13835 3.29%
12 1019 2.94% 932 3.17% 215 3.06% 74 3.38% 63 4.13% 13735 3.26%
13 1722 4.97% 1586 5.40% 321 4.57% 94 4.30% 84 5.50% 22156 5.27%
14 1045 3.02% 968 3.30% 204 2.90% 70 3.20% 73 4.78% 13785 3.28%
15 1503 4.34% 1309 4.46% 353 5.03% 88 4.02% 73 4.78% 19745 4.69%
16 1014 2.93% 855 2.91% 179 2.55% 57 2.61% 53 3.47% 10165 2.42%
17 739 2.13% 667 2.27% 148 2.11% 60 2.74% 87 5.70% 9930 2.36%
18 1547 4.46% 1305 4.44% 341 4.86% 85 3.88% 68 4.45% 19916 4.73%
19 1730 4.99% 1403 4.78% 352 5.01% 100 4.57% 70 4.58% 19998 4.75%
20 1487 4.29% 1266 4.31% 307 4.37% 101 4.62% 121 7.92% 18836 4.48%
21 1546 4.46% 1362 4.64% 299 4.26% 85 3.88% 116 7.60% 20638 4.90%
22 1933 5.58% 1797 6.12% 405 5.77% 105 4.80% 93 6.09% 25260 6.00%
23 581 1.68% 505 1.72% 123 1.75% 36 1.65% 46 3.01% 8108 1.93%
24 434 1.25% 390 1.33% 74 1.05% 33 1.51% 36 2.36% 5361 1.27%
25 1332 3.84% 1201 4.09% 280 3.99% 83 3.79% 113 7.40% 17191 4.09%
26 1438 4.15% 1286 4.38% 277 3.94% 84 3.84% 92 6.02% 17049 4.05%
27 980 2.83% 814 2.77% 177 2.52% 83 3.79% 86 5.63% 11418 2.71%
28 1297 3.74% 1063 3.62% 254 3.62% 74 3.38% 72 4.72% 15079 3.58%
29 977 2.82% 789 2.69% 193 2.75% 68 3.11% 73 4.78% 12256 2.91%
30 875 2.53% 646 2.20% 173 2.46% 57 2.61% 80 5.24% 10486 2.49%

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 516 1.49% 14 438 1.49% 4 127 1.81% 226 6782 1.61%
1 12 380 1.10% 11 341 1.16% 2 82 1.17% 163 4901 1.16%
2 15 461 1.33% 13 393 1.34% 3 94 1.34% 191 5732 1.36%
3 6 202 0.58% 4 120 0.41% 1 58 0.83% 68 2048 0.49%
4 7 230 0.66% 7 218 0.74% 1 47 0.67% 82 2469 0.59%
5 8 260 0.75% 5 166 0.57% 3 103 1.47% 56 1694 0.40%
6 7 234 0.68% 7 225 0.77% 1 48 0.68% 84 2520 0.60%
7 11 345 1.00% 9 278 0.95% 2 63 0.90% 110 3295 0.78%
8 47 1437 4.15% 40 1215 4.14% 9 298 4.24% 561 16818 4.00%
9 52 1580 4.56% 46 1406 4.79% 10 319 4.54% 688 20632 4.90%
10 81 2456 7.09% 75 2253 7.67% 15 469 6.68% 1083 32495 7.72%
11 103 3115 8.99% 87 2635 8.97% 20 612 8.71% 1257 37712 8.96%
12 81 2457 7.09% 70 2102 7.16% 16 502 7.15% 986 29589 7.03%
13 84 2526 7.29% 68 2064 7.03% 17 527 7.50% 998 29944 7.12%
14 105 3157 9.11% 86 2603 8.86% 21 658 9.37% 1301 39029 9.28%
15 96 2890 8.34% 78 2345 7.98% 19 585 8.33% 1168 35043 8.33%
16 79 2388 6.89% 64 1947 6.63% 15 461 6.56% 914 27433 6.52%
17 63 1907 5.50% 54 1640 5.58% 12 389 5.54% 773 23184 5.51%
18 55 1672 4.83% 47 1434 4.88% 10 304 4.33% 641 19239 4.57%
19 49 1480 4.27% 39 1188 4.04% 10 302 4.30% 580 17409 4.14%
20 51 1547 4.46% 47 1425 4.85% 11 358 5.10% 795 23845 5.67%
21 27 828 2.39% 22 683 2.33% 5 158 2.25% 294 8825 2.10%
22 55 1655 4.78% 47 1419 4.83% 10 302 4.30% 656 19687 4.68%
23 30 928 2.68% 27 832 2.83% 5 157 2.24% 349 10458 2.49%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 1198 3.46% 7936 1.89% /
2 1062 3.06% 11648 2.77% /animate.js
3 548 1.58% 5752 1.37% /Daily_Menu/Toronto_Restaurants_Pictures/
4 530 1.53% 3621 0.86% /Brunch_Buffet/
5 527 1.52% 6481 1.54% /Daily_Menu/Toronto_Restaurants_Pictures/animate.js
6 511 1.47% 5933 1.41% /Brunch_Buffet/animate.js
7 492 1.42% 3749 0.89% /Daily_Menu/
8 474 1.37% 5803 1.38% /Daily_Menu/animate.js
9 364 1.05% 4366 1.04% /Special_Menu/animate.js
10 337 0.97% 2721 0.65% /Special_Menu/
11 265 0.76% 3354 0.80% /Beverages_Cocktails/animate.js
12 241 0.70% 2445 0.58% /Daily_Menu/Principal_Dishes/
13 237 0.68% 2974 0.71% /Daily_Menu/Principal_Dishes/animate.js
14 232 0.67% 1420 0.34% /Location/
15 225 0.65% 2823 0.67% /Location/animate.js
16 218 0.63% 2973 0.71% /Daily_Menu/Burgers_Salads/
17 215 0.62% 1603 0.38% /Brunch_Buffet/index2.htm
18 206 0.59% 2672 0.64% /Daily_Menu/Burgers_Salads/animate.js
19 206 0.59% 2105 0.50% /Daily_Menu/Pasta/
20 197 0.57% 2459 0.58% /Daily_Menu/Pasta/animate.js
21 189 0.55% 10352 2.46% /Special_Menu/Company_Parties.htm
22 180 0.52% 1803 0.43% /Daily_Menu/Desserts/
23 170 0.49% 1514 0.36% /Daily_Menu/Appetizers/
24 164 0.47% 2101 0.50% /Daily_Menu/Appetizers/animate.js
25 164 0.47% 2061 0.49% /Daily_Menu/Desserts/animate.js
26 164 0.47% 1433 0.34% /Daily_Menu/Pizza/
27 161 0.46% 924 0.22% /Beverages_Cocktails/
28 153 0.44% 1975 0.47% /Daily_Menu/Pizza/animate.js
29 153 0.44% 176 0.04% /Location/in.htm
30 153 0.44% 1634 0.39% /fax/reservations.asp

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 1062 3.06% 11648 2.77% /animate.js
2 189 0.55% 10352 2.46% /Special_Menu/Company_Parties.htm
3 1198 3.46% 7936 1.89% /
4 527 1.52% 6481 1.54% /Daily_Menu/Toronto_Restaurants_Pictures/animate.js
5 511 1.47% 5933 1.41% /Brunch_Buffet/animate.js
6 474 1.37% 5803 1.38% /Daily_Menu/animate.js
7 548 1.58% 5752 1.37% /Daily_Menu/Toronto_Restaurants_Pictures/
8 364 1.05% 4366 1.04% /Special_Menu/animate.js
9 492 1.42% 3749 0.89% /Daily_Menu/
10 530 1.53% 3621 0.86% /Brunch_Buffet/

Top 30 of 52 Total Entry Pages
# Hits Visits URL
1 1198 3.46% 1006 48.58% /
2 548 1.58% 185 8.93% /Daily_Menu/Toronto_Restaurants_Pictures/
3 530 1.53% 169 8.16% /Brunch_Buffet/
4 492 1.42% 79 3.81% /Daily_Menu/
5 121 0.35% 76 3.67% /Beverages_Cocktails/Cocktails.htm
6 161 0.46% 57 2.75% /Beverages_Cocktails/
7 337 0.97% 48 2.32% /Special_Menu/
8 218 0.63% 46 2.22% /Daily_Menu/Burgers_Salads/
9 180 0.52% 44 2.12% /Daily_Menu/Desserts/
10 164 0.47% 43 2.08% /Daily_Menu/Pizza/
11 232 0.67% 41 1.98% /Location/
12 206 0.59% 30 1.45% /Daily_Menu/Pasta/
13 65 0.19% 27 1.30% /Beverages_Cocktails/WineList.htm
14 26 0.08% 23 1.11% /stats/
15 215 0.62% 21 1.01% /Brunch_Buffet/index2.htm
16 170 0.49% 17 0.82% /Daily_Menu/Appetizers/
17 241 0.70% 15 0.72% /Daily_Menu/Principal_Dishes/
18 189 0.55% 15 0.72% /Special_Menu/Company_Parties.htm
19 43 0.12% 12 0.58% /Beverages_Cocktails/Beverages.htm
20 93 0.27% 12 0.58% /Contact_Us/
21 109 0.31% 8 0.39% /About_TheHotHouseCafe/
22 153 0.44% 7 0.34% /Location/in.htm
23 76 0.22% 6 0.29% /Daily_Menu/Toronto_Restaurants_Pictures/15.htm
24 53 0.15% 6 0.29% /Location/out.htm
25 58 0.17% 6 0.29% /Special_Menu/Big_Reds.htm
26 32 0.09% 5 0.24% /Daily_Menu/Toronto_Restaurants_Pictures/16.htm
27 36 0.10% 5 0.24% /Daily_Menu/Toronto_Restaurants_Pictures/chicken.htm
28 37 0.11% 5 0.24% /Daily_Menu/Toronto_Restaurants_Pictures/pizza.htm
29 27 0.08% 4 0.19% /Beverages_Cocktails/White_Wines.htm
30 63 0.18% 4 0.19% /Daily_Menu/Toronto_Restaurants_Pictures/2.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1198 3.46% 397 18.45% /
2 548 1.58% 193 8.97% /Daily_Menu/Toronto_Restaurants_Pictures/
3 530 1.53% 185 8.60% /Brunch_Buffet/
4 189 0.55% 99 4.60% /Special_Menu/Company_Parties.htm
5 492 1.42% 91 4.23% /Daily_Menu/
6 121 0.35% 89 4.14% /Beverages_Cocktails/Cocktails.htm
7 180 0.52% 84 3.90% /Daily_Menu/Desserts/
8 218 0.63% 80 3.72% /Daily_Menu/Burgers_Salads/
9 337 0.97% 73 3.39% /Special_Menu/
10 153 0.44% 70 3.25% /Location/in.htm

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 1194 3.45% 678 2.31% 10590 2.52% 33 1.51% 207.61.23.195
2 767 2.21% 657 2.24% 9313 2.21% 22 1.01% fw.smh.toronto.on.ca
3 462 1.33% 214 0.73% 3376 0.80% 12 0.55% cpe023070003465.cpe.net.cable.rogers.com
4 415 1.20% 158 0.54% 3084 0.73% 6 0.27% cpe0080c6e53537.cpe.net.cable.rogers.com
5 377 1.09% 328 1.12% 5381 1.28% 16 0.73% 159.231.37.1
6 310 0.89% 309 1.05% 4499 1.07% 6 0.27% 199.85.67.1
7 266 0.77% 202 0.69% 3812 0.91% 13 0.59% ents-gw.manulife.com
8 239 0.69% 238 0.81% 3028 0.72% 3 0.14% cpe014400119581.cpe.net.cable.rogers.com
9 225 0.65% 148 0.50% 2735 0.65% 28 1.28% wc05.ym.rnc.net.cable.rogers.com
10 221 0.64% 182 0.62% 2402 0.57% 18 0.82% nat-soc-241-46.tdbank.ca
11 197 0.57% 184 0.63% 2335 0.55% 16 0.73% 205.210.223.129
12 194 0.56% 182 0.62% 2523 0.60% 15 0.69% 205.210.222.130
13 191 0.55% 78 0.27% 1434 0.34% 10 0.46% cache01.tor.pathcom.com
14 184 0.53% 77 0.26% 1046 0.25% 7 0.32% 207.164.87.58
15 182 0.53% 162 0.55% 2497 0.59% 17 0.78% 205.210.222.129
16 182 0.53% 138 0.47% 1875 0.45% 13 0.59% 206.47.0.172
17 177 0.51% 176 0.60% 3564 0.85% 6 0.27% 209.167.191.98
18 174 0.50% 173 0.59% 1950 0.46% 2 0.09% 159.247.233.131
19 169 0.49% 161 0.55% 2490 0.59% 9 0.41% leonet.royalbank.com
20 166 0.48% 68 0.23% 936 0.22% 2 0.09% hse-montreal-ppp127811.qc.sympatico.ca
21 161 0.46% 142 0.48% 2043 0.49% 17 0.78% 205.210.223.130
22 161 0.46% 35 0.12% 491 0.12% 5 0.23% 66.41.252.64.snet.net
23 161 0.46% 63 0.21% 1368 0.33% 4 0.18% toronto-hse-ppp3702314.sympatico.ca
24 158 0.46% 146 0.50% 2002 0.48% 4 0.18% host-131.nbc.netcom.ca
25 154 0.44% 74 0.25% 1007 0.24% 3 0.14% 206.222.93.170
26 147 0.42% 82 0.28% 1216 0.29% 2 0.09% cpe3439383139303733.cpe.net.cable.rogers.com
27 144 0.42% 54 0.18% 779 0.19% 5 0.23% hse-toronto-ppp170139.sympatico.ca
28 140 0.40% 96 0.33% 1438 0.34% 12 0.55% 206.47.0.171
29 140 0.40% 134 0.46% 1969 0.47% 15 0.69% wc05.wlfdle.rnc.net.cable.rogers.com
30 130 0.38% 130 0.44% 2049 0.49% 2 0.09% cpe3236333334353035.cpe.net.cable.rogers.com

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 3.45% 678 2.31% 10590 2.52% 33 1.51% 207.61.23.195
2 767 2.21% 657 2.24% 9313 2.21% 22 1.01% fw.smh.toronto.on.ca
3 377 1.09% 328 1.12% 5381 1.28% 16 0.73% 159.231.37.1
4 310 0.89% 309 1.05% 4499 1.07% 6 0.27% 199.85.67.1
5 266 0.77% 202 0.69% 3812 0.91% 13 0.59% ents-gw.manulife.com
6 177 0.51% 176 0.60% 3564 0.85% 6 0.27% 209.167.191.98
7 462 1.33% 214 0.73% 3376 0.80% 12 0.55% cpe023070003465.cpe.net.cable.rogers.com
8 415 1.20% 158 0.54% 3084 0.73% 6 0.27% cpe0080c6e53537.cpe.net.cable.rogers.com
9 239 0.69% 238 0.81% 3028 0.72% 3 0.14% cpe014400119581.cpe.net.cable.rogers.com
10 225 0.65% 148 0.50% 2735 0.65% 28 1.28% wc05.ym.rnc.net.cable.rogers.com

Top 100 of 203 Total Referrers
# Hits Referrer
1 2450 7.07% - (Direct Request)
2 331 0.96% http://www.google.ca/search
3 220 0.63% http://www.google.com/search
4 148 0.43% http://www.menupalace.com/main/main.asp
5 141 0.41% http://search.msn.com/results.asp
6 94 0.27% http://search.yahoo.com/search
7 73 0.21% http://search.yahoo.com/bin/search
8 53 0.15% http://groups.msn.com/TheTorontoEmploymentDirectory/allyoucaneatrestaurants.msnw
9 39 0.11% http://auto.search.msn.com/results.asp
10 28 0.08% http://www.whynotdine.com/Canadian_Restaurants/Toronto_Restaurant_Reviews/Brunch/Buffet_Brunch_Toronto/HotHouse/index.htm
11 25 0.07% http://www.whynotdine.com/Canadian_Restaurants/Toronto_Restaurant_Reviews/Value/Traditional_Restaurants_Toronto/HotHouseCafe/in
12 20 0.06% http://ca.google.yahoo.com/bin/query_ca
13 20 0.06% http://www.menupalace.com/finedining/banquethalls/toronto.asp
14 16 0.05% http://www.whynotdine.com/Canadian_Restaurants/Toronto_Restaurant_Reviews/Value/Traditional_Restaurants_Toronto/HotHouseCafe/
15 15 0.04% http://www.menupalace.com/entertainmentdistrict.asp
16 12 0.03% http://search.netscape.com/nscp_results.adp
17 11 0.03% http://www.menupalace.com/finedining/italian/toronto.asp
18 11 0.03% http://www.menupalace.com/harbourfrontdinein.asp
19 10 0.03% http://www.google.com/custom
20 9 0.03% http://aolsearch.aol.com/dirsearch.adp
21 8 0.02% http://search.msn.com/preview.asp
22 7 0.02% http://216.239.39.100/search
23 7 0.02% http://ca.search.msn.com/results.asp
24 7 0.02% http://www.menupalace.com/financialdistrictdinein.asp
25 5 0.01% http://listingsca.com/Ontario/Toronto-Region/Entertainment_and_Leisure/Dining/index5.asp
26 5 0.01% http://www.menupalace.com/finedining/patios/toronto.asp
27 5 0.01% http://www.menupalace.com/finedining/seafood/toronto.asp
28 4 0.01% http://64.4.14.250/cgi-bin/linkrd
29 4 0.01% http://eps.new.search.new.net/apps/eps/eps.cgi
30 4 0.01% http://eps.new.search.new.net/apps/eps/results.cgi
31 4 0.01% http://search.dogpile.com/texis/search
32 4 0.01% http://search.lycos.com/default.asp
33 4 0.01% http://search.yahoo.com/bin/query_msie
34 4 0.01% http://srd.yahoo.com/S
35 4 0.01% http://www.bonzi.com/bonziportal/index.asp
36 4 0.01% http://www.menupalace.com/finedining/catering/toronto.asp
37 4 0.01% http://www.menupalace.com/newlistings.asp
38 3 0.01% http://209.185.240.250/cgi-bin/linkrd
39 3 0.01% http://64.4.8.250/cgi-bin/linkrd
40 3 0.01% http://ca.f203.mail.yahoo.com/ym/ShowLetter
41 3 0.01% http://listingsca.com/Ontario/Toronto-Region/York-County/Entertainment_and_Leisure/Dining/index4.asp
42 3 0.01% http://search.metacrawler.com/texis/search
43 3 0.01% http://www.altavista.com/web/results
44 3 0.01% http://www.condobuilders.com/Canadian/Toronto/downtown_East/StLawrence_Area.htm
45 3 0.01% http://www.dancinglist.com/Dancelist/ontario/events.html
46 3 0.01% http://www.google.co.uk/search
47 3 0.01% http://www.menupalace.com/finedining/steak/toronto.asp
48 3 0.01% http://www.menupalace.com/search.asp
49 2 0.01% FTP
50 2 0.01% http://64.4.18.250/cgi-bin/linkrd
51 2 0.01% http://64.4.22.250/cgi-bin/linkrd
52 2 0.01% http://aolsearch.aol.ca/dirsearch.adp
53 2 0.01% http://ca.google.yahoo.com/bin/query_ca_sponsor_ca
54 2 0.01% http://directory.google.com/Top/Regional/North_America/Canada/Ontario/Localities/T/Toronto/Business_and_Economy/Restaurants_and
55 2 0.01% http://directory.mozilla.org
56 2 0.01% http://groups.msn.com/TheTorontoEmploymentDirectory/_rte.msnw
57 2 0.01% http://home.bellsouth.net/s/s.dll
58 2 0.01% http://hotbot.lycos.com/default.asp
59 2 0.01% http://partner14.firehunt.com/results.cgi
60 2 0.01% http://search.netscape.com/redir.adp
61 2 0.01% http://search.sli.sympatico.ca/asp/redirect.asp
62 2 0.01% http://www.google.at/search
63 2 0.01% http://www.google.de/search
64 2 0.01% http://www.intralink.cs.bns/Homepage
65 2 0.01% http://www.menupalace.com/bakeries.asp
66 2 0.01% http://www.menupalace.com/cafes.asp
67 2 0.01% http://www.menupalace.com/finedining/italian/area.htm
68 2 0.01% http://www.menupalace.com/finedining/subs/toronto.asp
69 2 0.01% http://www.overture.com/d/search/p/netscape/
70 2 0.01% http://www.toronto.com/cgi-bin/torwebsearch.pl
71 1 0.00% [unknown origin]
72 1 0.00% c:/marigold/ssl/tpp/automated/instance_url/url_2.txt
73 1 0.00% http://216.33.148.250/cgi-bin/linkrd
74 1 0.00% http://65.54.244.250/cgi-bin/linkrd
75 1 0.00% http://altavista.com/web/results
76 1 0.00% http://by1fd.bay1.hotmail.msn.com/cgi-bin/getmsg
77 1 0.00% http://ca.f142.mail.yahoo.com/ym/ShowLetter
78 1 0.00% http://cocktails.about.com/sitesearch.htm
79 1 0.00% http://dmoz.org/Regional/North_America/Canada/Ontario/Localities/T/Toronto/Business_and_Economy/Restaurants_and_Bars/
80 1 0.00% http://e12.email.excite.com/msg_read.php
81 1 0.00% http://hosting.whynotbrowse.com/websiteOS/top.phtml
82 1 0.00% http://labs.google.com/cgi-bin/keys
83 1 0.00% http://localhost/default.asp
84 1 0.00% http://lw15fd.law15.hotmail.msn.com/cgi-bin/getmsg
85 1 0.00% http://menupalace.com/main/main.asp
86 1 0.00% http://search.aol.com/dirsearch.adp
87 1 0.00% http://search.earthlink.net/search
88 1 0.00% http://search2.cometsystems.com/search.php
89 1 0.00% http://srch.overture.com/d/search/p/go/
90 1 0.00% http://us.f404.mail.yahoo.com/ym/ShowLetter
91 1 0.00% http://webferret.search.com/click
92 1 0.00% http://www.alltheweb.com/search
93 1 0.00% http://www.google.co.cr/search
94 1 0.00% http://www.google.co.jp/search
95 1 0.00% http://www.google.co.nz/search
96 1 0.00% http://www.google.com/
97 1 0.00% http://www.ifind.freeserve.com/servlet/search
98 1 0.00% http://www.menupalace.com/finedining/bars/toronto.asp
99 1 0.00% http://www.menupalace.com/finedining/vegiavailable/toronto.asp
100 1 0.00% http://www.menupalace.com/hothouse/submitreservation.asp

Top 20 of 197 Total Search Strings
# Hits Search String
1 44 10.21% restaurant pictures
2 28 6.50% hot house cafe
3 16 3.71% restaurant pics
4 15 3.48% hothouse cafe
5 12 2.78% hot house cafe toronto
6 11 2.55% hot house toronto
7 11 2.55% hothouse toronto
8 10 2.32% toronto brunch
9 7 1.62% bar menu
10 7 1.62% key lime martini
11 7 1.62% menu pics
12 7 1.62% pics of burgers
13 7 1.62% toronto bars
14 6 1.39% hothouse cafe toronto
15 5 1.16% brunch toronto
16 5 1.16% pictures of menu from restaurant
17 5 1.16% toronto sunday brunch
18 3 0.70% (restaurant pictures)
19 3 0.70% buffet brunch toronto
20 3 0.70% burgers pics

Top 15 of 383 Total User Agents
# Hits User Agent
1 3018 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1959 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1812 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1805 5.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1451 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 1349 3.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1110 3.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
8 1024 2.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 826 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 796 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 749 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
12 747 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 729 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 479 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
15 417 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11369 32.81% 9322 31.74% 139994 33.27% US Commercial
2 9744 28.12% 8146 27.74% 112516 26.74% Unresolved/Unknown
3 9316 26.89% 8091 27.55% 119793 28.47% Canada
4 2862 8.26% 2505 8.53% 33332 7.92% Network
5 497 1.43% 476 1.62% 5603 1.33% US Educational
6 234 0.68% 230 0.78% 2261 0.54% United States
7 193 0.56% 185 0.63% 2610 0.62% United Kingdom
8 108 0.31% 108 0.37% 1118 0.27% Australia
9 62 0.18% 61 0.21% 668 0.16% Non-Profit Organization
10 60 0.17% 42 0.14% 767 0.18% Poland
11 34 0.10% 34 0.12% 360 0.09% Singapore
12 20 0.06% 19 0.06% 137 0.03% Cayman Islands
13 19 0.05% 19 0.06% 132 0.03% Costa Rica
14 17 0.05% 17 0.06% 108 0.03% Argentina
15 17 0.05% 17 0.06% 108 0.03% Hungary
16 16 0.05% 16 0.05% 155 0.04% Trinidad and Tobago
17 15 0.04% 15 0.05% 249 0.06% Chile
18 14 0.04% 14 0.05% 71 0.02% Portugal
19 10 0.03% 10 0.03% 158 0.04% Mexico
20 9 0.03% 9 0.03% 124 0.03% US Government
21 7 0.02% 7 0.02% 99 0.02% Saudi Arabia
22 7 0.02% 7 0.02% 113 0.03% Uruguay
23 6 0.02% 6 0.02% 111 0.03% Austria
24 6 0.02% 6 0.02% 81 0.02% Denmark
25 5 0.01% 5 0.02% 72 0.02% Germany
26 4 0.01% 3 0.01% 41 0.01% Norway


Generated by Webalizer Version 2.01